How Orch8 Compares
Orch8 occupies a gap between job queues (BullMQ, SQS) that run one-off tasks and workflow engines (Temporal, Inngest) that require their own cluster and a specific programming model.
| Feature | Orch8 | Temporal | Inngest | Trigger.dev |
|---|---|---|---|---|
| Self-hosted | Yes | Yes | Yes | Yes |
| Single binary | Yes | No (Cassandra + ES) | No (multiple services) | No |
| Workflow definition | JSON DSL | Code (Go/Java/TS/Python) | Code (TypeScript) | Code (TypeScript) |
| External workers | Pull-based REST | Worker framework | Event-driven | SDK-based |
| Composite blocks | 7 types | Via code | Limited | Limited |
| Try-catch/finally | Native block | Via code | Via middleware | Via code |
| Race (competitive) | Native block | Via code | Not native | Not native |
| Rate limiting | Built-in per-resource | Custom | Built-in | Custom |
| DB dependency | PostgreSQL only | Cassandra/MySQL + ES | PostgreSQL + Redis | PostgreSQL + Redis |
| Language | Rust | Go | TypeScript | TypeScript |
Detailed comparisons